Sugar's Inn
The Inn above Sugar and Rye Restaurant
Our top properties
- 1 queen 2401 Church St.4.90 ★
- 1 queen 2401 Church St.4.90 ★
- 1 queen 2401 Church St.4.90 ★
- 1 queen 2401 Church St.4.90 ★
- 1 queen 2401 Church St.4.90 ★
- 1 queen 2401 Church St.4.90 ★
- 1 queen 2401 Church St.4.90 ★
- 1 queen 2401 Church St.4.90 ★
- 1 queen 2401 Church St.4.90 ★
- 1 queen 2401 Church St.4.90 ★
Sugars Inn Room #2
- 2 guests
- 1 bedroom
- 1 bathroom
- Balcony
- Pets allowed
- Street parking
- 1 queen 2401 Church St.4.40 ★
- 1 queen 2401 Church St.4.40 ★
- 1 queen 2401 Church St.4.40 ★
- 1 queen 2401 Church St.4.40 ★
- 1 queen 2401 Church St.4.40 ★
- 1 queen 2401 Church St.4.40 ★
- 1 queen 2401 Church St.4.40 ★
- 1 queen 2401 Church St.4.40 ★
- 1 queen 2401 Church St.4.40 ★
- 1 queen 2401 Church St.4.40 ★
Sugar's Inn Room #1
- 2 guests
- 1 bedroom
- 1 bathroom
- Balcony
- Pets allowed
- Suitable for children
- 1 King 2401 Church St.4.75 ★
- 1 King 2401 Church St.4.75 ★
- 1 King 2401 Church St.4.75 ★
- 1 King 2401 Church St.4.75 ★
- 1 King 2401 Church St.4.75 ★
- 1 King 2401 Church St.4.75 ★
- 1 King 2401 Church St.4.75 ★
- 1 King 2401 Church St.4.75 ★
- 1 King 2401 Church St.4.75 ★
- 1 King 2401 Church St.4.75 ★
Sugar's Inn Room #3 KING
- 2 guests
- 1 bedroom
- 1 bathroom
- Balcony
- Pets allowed
- Air conditioning
- 1 queen 2401 Church St.4.85 ★
- 1 queen 2401 Church St.4.85 ★
- 1 queen 2401 Church St.4.85 ★
- 1 queen 2401 Church St.4.85 ★
- 1 queen 2401 Church St.4.85 ★
- 1 queen 2401 Church St.4.85 ★
- 1 queen 2401 Church St.4.85 ★
- 1 queen 2401 Church St.4.85 ★
- 1 queen 2401 Church St.4.85 ★
- 1 queen 2401 Church St.4.85 ★
Sugar's Inn Room #4
- 2 guests
- 1 bedroom
- 1 bathroom
- Balcony
- Pets allowed
- Street parking
- 1 queen 2401 Church St.4.55 ★
- 1 queen 2401 Church St.4.55 ★
- 1 queen 2401 Church St.4.55 ★
- 1 queen 2401 Church St.4.55 ★
- 1 queen 2401 Church St.4.55 ★
- 1 queen 2401 Church St.4.55 ★
- 1 queen 2401 Church St.4.55 ★
- 1 queen 2401 Church St.4.55 ★
- 1 queen 2401 Church St.4.55 ★
- 1 queen 2401 Church St.4.55 ★
Sugar's Inn Room #5
- 2 guests
- 1 bedroom
- 1 bathroom
- Balcony
- Free WiFi
- Pets allowed
- 1 King 2401 Church St.5.00 ★
- 1 King 2401 Church St.5.00 ★
- 1 King 2401 Church St.5.00 ★
- 1 King 2401 Church St.5.00 ★
- 1 King 2401 Church St.5.00 ★
- 1 King 2401 Church St.5.00 ★
- 1 King 2401 Church St.5.00 ★
- 1 King 2401 Church St.5.00 ★
- 1 King 2401 Church St.5.00 ★
- 1 King 2401 Church St.5.00 ★
Sugar's Inn Room #6
- 2 guests
- 1 bedroom
- 1 bathroom
- Balcony
- Pets allowed
- Air conditioning
- 1 queen 520 20th St.4.90 ★
- 1 queen 520 20th St.4.90 ★
- 1 queen 520 20th St.4.90 ★
- 1 queen 520 20th St.4.90 ★
- 1 queen 520 20th St.4.90 ★
- 1 queen 520 20th St.4.90 ★
- 1 queen 520 20th St.4.90 ★
- 1 queen 520 20th St.4.90 ★
- 1 queen 520 20th St.4.90 ★
- 1 queen 520 20th St.4.90 ★
Room #5 The Oleander
- 2 guests
- 1 bedroom
- 1 bathroom
- Free WiFi
- Pets allowed
- Air conditioning
- 1 queen 520 20th St.4.90 ★
- 1 queen 520 20th St.4.90 ★
- 1 queen 520 20th St.4.90 ★
- 1 queen 520 20th St.4.90 ★
- 1 queen 520 20th St.4.90 ★
- 1 queen 520 20th St.4.90 ★
- 1 queen 520 20th St.4.90 ★
- 1 queen 520 20th St.4.90 ★
- 1 queen 520 20th St.4.90 ★
- 1 queen 520 20th St.4.90 ★
Room #3 The Oleander
- 2 guests
- 1 bedroom
- 1 bathroom
- Balcony
- Pets allowed
- Air conditioning
- 4.90 ★
- 4.90 ★
- 4.90 ★
- 4.90 ★
- 4.90 ★
- 4.90 ★
- 4.90 ★
- 4.90 ★
- 4.90 ★
- 4.90 ★
The White House @thewhitehouse_galveston
- 10 guests
- 4 bedrooms
- 3 bathrooms
- Balcony
- Pets allowed
- Street parking
- 2 queen 520 20th St.4.70 ★
- 2 queen 520 20th St.4.70 ★
- 2 queen 520 20th St.4.70 ★
- 2 queen 520 20th St.4.70 ★
- 2 queen 520 20th St.4.70 ★
- 2 queen 520 20th St.4.70 ★
- 2 queen 520 20th St.4.70 ★
- 2 queen 520 20th St.4.70 ★
- 2 queen 520 20th St.4.70 ★
- 2 queen 520 20th St.4.70 ★
Room #10 at The Oleander
- 4 guests
- 1 bedroom
- 1 bathroom
- Balcony
- Pets allowed
- Air conditioning
- 2 queen 520 20th St.4.65 ★
- 2 queen 520 20th St.4.65 ★
- 2 queen 520 20th St.4.65 ★
- 2 queen 520 20th St.4.65 ★
- 2 queen 520 20th St.4.65 ★
- 2 queen 520 20th St.4.65 ★
- 2 queen 520 20th St.4.65 ★
- 2 queen 520 20th St.4.65 ★
- 2 queen 520 20th St.4.65 ★
- 2 queen 520 20th St.4.65 ★
Room #8 The Oleander
- 4 guests
- 1 bedroom
- 1 bathroom
- Pets allowed
- Air conditioning
- Washing Machine
- 2 queen 520 20th St.4.65 ★
- 2 queen 520 20th St.4.65 ★
- 2 queen 520 20th St.4.65 ★
- 2 queen 520 20th St.4.65 ★
- 2 queen 520 20th St.4.65 ★
- 2 queen 520 20th St.4.65 ★
- 2 queen 520 20th St.4.65 ★
- 2 queen 520 20th St.4.65 ★
- 2 queen 520 20th St.4.65 ★
- 2 queen 520 20th St.4.65 ★
Room #9 The Oleander
- 4 guests
- 1 bedroom
- 1 bathroom
- Balcony
- Pets allowed
- Air conditioning
- 1 queen 520 20th St.4.80 ★
- 1 queen 520 20th St.4.80 ★
- 1 queen 520 20th St.4.80 ★
- 1 queen 520 20th St.4.80 ★
- 1 queen 520 20th St.4.80 ★
- 1 queen 520 20th St.4.80 ★
- 1 queen 520 20th St.4.80 ★
- 1 queen 520 20th St.4.80 ★
- 1 queen 520 20th St.4.80 ★
- 1 queen 520 20th St.4.80 ★
RM 7 The Oleander
- 2 guests
- 1 bedroom
- 1 bathroom
- Pets allowed
- Air conditioning
- Washing Machine
- 1 queen 520 20th St.4.65 ★
- 1 queen 520 20th St.4.65 ★
- 1 queen 520 20th St.4.65 ★
- 1 queen 520 20th St.4.65 ★
- 1 queen 520 20th St.4.65 ★
- 1 queen 520 20th St.4.65 ★
- 1 queen 520 20th St.4.65 ★
- 1 queen 520 20th St.4.65 ★
- 1 queen 520 20th St.4.65 ★
- 1 queen 520 20th St.4.65 ★
Room #2 The Oleander
- 2 guests
- 1 bedroom
- 1 bathroom
- Pets allowed
- Air conditioning
- Washing Machine
- 1 queen 2410 Church St.4.90 ★
- 1 queen 2410 Church St.4.90 ★
- 1 queen 2410 Church St.4.90 ★
- 1 queen 2410 Church St.4.90 ★
- 1 queen 2410 Church St.4.90 ★
- 1 queen 2410 Church St.4.90 ★
- 1 queen 2410 Church St.4.90 ★
- 1 queen 2410 Church St.4.90 ★
- 1 queen 2410 Church St.4.90 ★
- 1 queen 2410 Church St.4.90 ★
THE PINK ROOM @emilysontheisland
- 2 guests
- 1 bedroom
- 1 bathroom
- Free WiFi
- Pets allowed
- Street parking
Sugar’s Inn offers a charming and nostalgic experience reminiscent of iconic southern cities like New Orleans, Charleston, and Savannah. The 1840 renovated building adds to its historic charm, akin to the fabulous hotels in New Orleans. Each boutique hotel room is centrally located in downtown Galveston, just above the highly recommended Sugar and Rye Restaurant.
The convenience is highlighted by its proximity, being only 4 blocks away from the Galveston Cruise Terminal. Guests can also enjoy local culture with happy hour from 4-6 PM at S&R or unwind with a glass of wine on their balcony while watching the sunset.
Notably, Sugar’s Inn offers a self-check-in experience, adding to the independence and ease of staying there. This downtown destination seems to blend history, local flavor, and modern comfort seamlessly.